<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes from vienna</title>
	<atom:link href="http://www.astridmager.net/astrid/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.astridmager.net</link>
	<description>on new media, society &#38; life by astrid mager</description>
	<lastBuildDate>Mon, 13 May 2013 09:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ita 2.0</title>
		<link>http://www.astridmager.net/?p=2320</link>
		<comments>http://www.astridmager.net/?p=2320#comments</comments>
		<pubDate>Mon, 13 May 2013 08:59:40 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[ITA]]></category>
		<category><![CDATA[technology assessment]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2320</guid>
		<description><![CDATA[Just recently the Institute of Technology Assessment Vienna (ITA) relaunched its website. Along with the new Website it entered the so-called Web 2.0 including Twitter &#38; Facebook. Having followed ITA&#8217;s way into social media, I realized that creating an institutional &#8230; <a href="http://www.astridmager.net/?p=2320">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oeaw.ac.at/ita/en/news/ta-worldwide/eu-sicherheitsforschung"><img class="alignleft size-medium wp-image-2323" title="Bildschirmfoto 2013-05-13 um 10.51.00" src="http://www.astridmager.net/wp-content/uploads/2013/05/Bildschirmfoto-2013-05-13-um-10.51.001-300x174.png" alt="" width="300" height="174" /></a>Just recently the Institute of Technology Assessment Vienna (ITA) relaunched <a href="http://www.oeaw.ac.at/ita/en/home" target="_blank">its website</a>. Along with the new Website it entered the so-called Web 2.0 including Twitter &amp; Facebook. Having followed ITA&#8217;s way into social media, I realized that creating an institutional Web presence is not as easy as writing an individual blog. Questions popped up that I never thought about when writing my own stuff: Who is speaking in the name of ITA? What philosophy, political stance  or &#8220;Blattlinie&#8221; is followed? How much interaction is wanted? AND &#8211; last but not least &#8211; who is maintaining all these new media arenas and filling them with content, news and &#8220;updates&#8221;? Just like classical PR social media maintenance is a lot of work and needs to be done on top of everything else..</p>
<p>Despite all these challenging questions ITA has managed to appear in this &#8220;networked news ecology&#8221; (<a href="http://felix.openflows.com/node/149" target="_blank">Felix Stalder</a>) &#8211; co-performed by human and algorithmic practices. If you&#8217;re interested in the growing role technology &#8211; ranging from digital media, surveillance cameras, nano technology, smart grids to synthetic biology &#8211; plays in science and society I recommend following <a href="http://www.oeaw.ac.at/ita/en/footernav/projects-core-issues/project-news" target="_blank">ITA news on its website</a>, as well as <a href="https://twitter.com/Technikfolgen" target="_blank">ITA updates on Twitter</a> and <a href="https://www.facebook.com/Institute.of.technology.assessment" target="_blank">Facebook</a>. I&#8217;m sure you&#8217;ll LIKE it!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>society of the query</title>
		<link>http://www.astridmager.net/?p=2315</link>
		<comments>http://www.astridmager.net/?p=2315#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:46:39 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[alternative technology]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2315</guid>
		<description><![CDATA[I&#8217;m happy to announce that the Institute of Network Cultures will be hosting another Society of the Query event in Amsterdam, November 7-8 2013. I&#8217;m even happier that they asked me to present some of my search engine work there &#8230; <a href="http://www.astridmager.net/?p=2315">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that the I<a href="http://networkcultures.org/wpmu/portal/" target="_blank">nstitute of Network Cultures</a> will be hosting another Society of the Query event in Amsterdam, November 7-8 2013. I&#8217;m even happier that they asked me to present some of my search engine work there <img src='http://www.astridmager.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For those who haven&#8217;t heard of the Society of the Query events yet, I recommend their <a href="http://networkcultures.org/wpmu/re-search/" target="_blank">collaborative research blog on search</a>. The blog was originally initiated in the course of various search engine events including Society of the Query 1, Amsterdam 2009, and the <a href="http://world-information.org/wii/deep_search/book/deepsearch-book_de" target="_blank">Deep Search</a> conferences in Vienna, 2008 &amp; 2010. It was &#8211; just recently &#8211; re-activated by <a href="http://renekoenig.eu/" target="_blank">René König</a>, who was also involved in the conference planning. Thanks René, I hope to see you in Amsterdam!</p>
<p style="text-align: center;"><a href="http://networkcultures.org/wpmu/re-search/" target="_blank"><img class="aligncenter size-full wp-image-2316" title="Bildschirmfoto 2013-04-23 um 09.39.42" src="http://www.astridmager.net/wp-content/uploads/2013/04/Bildschirmfoto-2013-04-23-um-09.39.42.png" alt="" width="989" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2315</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>vor google</title>
		<link>http://www.astridmager.net/?p=2292</link>
		<comments>http://www.astridmager.net/?p=2292#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:05:32 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[media archaeology]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2292</guid>
		<description><![CDATA[On the 9th of April the book &#8220;Vor Google. Eine Mediengeschichte der Suchmaschine im analogen Zeitalter&#8221; will be presented and discussed in the Wienbibliothek im Rathaus (in German). The book is edited by Thomas Brandstetter, Thomas Hübel &#38; Anton Tantner &#8230; <a href="http://www.astridmager.net/?p=2292">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wienbibliothek.at/veranstaltungen-und-ausstellungen/veranstaltungen/google_publikation.html" target="_blank"><img class="alignright size-full wp-image-2296" title="UMS1875_2.indd" src="http://www.astridmager.net/wp-content/uploads/2013/03/vor_google.jpg" alt="" width="260" height="395" /></a>On the 9th of April the book &#8220;Vor Google. Eine Mediengeschichte der Suchmaschine im analogen Zeitalter&#8221; will be presented and discussed in the Wienbibliothek im Rathaus (in German). The book is edited by Thomas Brandstetter, Thomas Hübel &amp; Anton Tantner and contains a number of essays on &#8220;analogue search engines&#8221; including bible citation indexes, state calendars of the 18th century and their hierarchical system, newspaper comptoirs, servants as crucial information centers, Vannevar Bush&#8217;s Memex and the politics of bibliometrics.</p>
<p>Since I&#8217;ll be giving a short review of the book and participate in the  round table discussion (along with Jana Herwig and Stefan Zahlmann) I&#8217;m  currently reading through the book.<br />
The impression I immediately got while flipping through the pages is that thinking about search engines and their predecessors from a historic angle adds great value to common search engine research. Some of the past issues &#8211; e.g. how to organize indexes, the politics of search &#8211; still haunt present-day search tools, while others have only recently been introduced &#8211; e.g. the commercial dimension of search engines and the exploitation of user data. All in all there&#8217;s much to learn from juxtaposing contemporary and past search engines!</p>
<p>If you wanna participate in this exciting endevour please join us on the 9th of April, 7pm,<strong> </strong>Lesesaal der Wienbibliothek im Rathaus, Eingang Lichtenfelsgasse 2, Stiege 6 (Lift), 1. Stock, 1010 Wien. (= sounds complicated, but will hopefully be doable <img src='http://www.astridmager.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>Here&#8217;s the book outline from the <a href="http://www.wienbibliothek.at/veranstaltungen-und-ausstellungen/veranstaltungen/google_publikation.html" target="_blank">Wienbibliothek Website</a>, where you can find more information:</p>
<p><em>Ein Alltag ohne digitale Suchmaschinen ist heute nur noch schwer  vorstellbar. Dabei lassen sich zahlreiche Einrichtungen, Personen und  Techniken ausmachen, die lange vor Google und Co ähnliche Funktionen  übernommen haben – Staatshandbücher und Diener etwa, aber auch  Bibliothekskataloge, Fragebögen oder Zeitungskomptoire. Welche  strukturellen Ähnlichkeiten gibt es zwischen diesen früheren und den  heutigen Suchmaschinen? Welche Utopien knüpften sich an die  Suchmaschinen des analogen Zeitalters? Welche Formen von Kontrolle  ermöglichten sie? Das vorgestellte Buch widmet sich diesen und weiteren  Fragen und liefert damit nicht nur neue Erkenntnisse über die Medien der  Vergangenheit, sondern vertieft auch die Analysen der gegenwärtigen  medialen Lage.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>momentum 13</title>
		<link>http://www.astridmager.net/?p=2270</link>
		<comments>http://www.astridmager.net/?p=2270#comments</comments>
		<pubDate>Thu, 21 Feb 2013 12:51:16 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[net politics]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2270</guid>
		<description><![CDATA[I&#8217;ve been invited to moderate the track &#8220;technology and regulation&#8221; at the Momentum 13 symposium. I&#8217;ve never heard of this conference before, but it seems to be an exciting platform for political discourse concerning societal challenges of all sorts. Its &#8230; <a href="http://www.astridmager.net/?p=2270">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://momentum-kongress.org/momentum13"><img class="aligncenter size-full wp-image-2273" title="Bildschirmfoto 2013-02-21 um 13.42.51" src="http://www.astridmager.net/wp-content/uploads/2013/02/Bildschirmfoto-2013-02-21-um-13.42.51.png" alt="" width="1013" height="233" /></a>I&#8217;ve been invited to moderate the track &#8220;technology and regulation&#8221; at the Momentum 13 symposium. I&#8217;ve never heard of this conference before, but it seems to be an exciting platform for political discourse concerning societal challenges of all sorts. Its panelists include scientists, policy makers, activists and labor unionists. This year&#8217;s topic is &#8220;progress&#8221; in its broadest sense. The abstract on <a href="http://momentum-kongress.org/call-for-papers-momentum13-progress" target="_blank">their website</a> reads like this:</p>
<p><em>The conference-series “Momentum” is dedicated to the integration of  academic knowledge and political practice and invites contributions from  researchers, labor unionists, political practitioners and activists.  Momentum is interdisciplinary, particularly open to submissions from  young scholars and decidedly invites not only academic but also  policy-oriented papers. The Momentum conference series has been launched  in 2008 and is held in German (although English contributions are also  welcome).</em></p>
<p>The call for papers is open until the 19th of April 2013, the deadline for finalized papers is the 7th September. An overview of the ten thematically distinct tracks (democracy, economy, art, social movements, technology, feminism and more) may be found <a href="http://momentum-kongress.org/momentum13/track" target="_blank">here</a>. The symposium is led by Barbara Blaha, Josef Weidenholzer and their team. The location Hallstatt is scenic, as these <a href="http://momentum-kongress.org/kongress/kongressort" target="_blank">pics</a> show.</p>
<p>Would be fun to see you there!</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>europe vs facebook/ Ö1: 10.02.; 22:30pm</title>
		<link>http://www.astridmager.net/?p=2262</link>
		<comments>http://www.astridmager.net/?p=2262#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:28:11 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[facebook vs europe]]></category>
		<category><![CDATA[net politics]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2262</guid>
		<description><![CDATA[Here&#8217;s the link to the upcoming radio broadcast dealing with the student initiative &#8220;europe vs facebook&#8221;. Since I gave an interview for the program, along with other &#8220;experts&#8221;, the broadcast will most likely contain one or two of my sentences &#8230; <a href="http://www.astridmager.net/?p=2262">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oe1.orf.at/programm/328150"><img class="alignleft size-medium wp-image-2263" title="Bildschirmfoto 2013-02-08 um 10.51.35" src="http://www.astridmager.net/wp-content/uploads/2013/02/Bildschirmfoto-2013-02-08-um-10.51.35-300x154.png" alt="" width="300" height="154" /></a>Here&#8217;s the link to the upcoming radio broadcast dealing with the student initiative &#8220;europe vs facebook&#8221;. Since I gave an interview for the program, along with other &#8220;experts&#8221;, the broadcast will most likely contain one or two of my sentences <img src='http://www.astridmager.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It will go on air on Sunday, 10.02., at 22:30 pm; radio station Ö1. Or, alternatively, you could also follow the program online. I&#8217;m not sure if there&#8217;ll be a podcast available right after, but if so I&#8217;ll post the link. You&#8217;ll find more information on the program <a href="http://oe1.orf.at/programm/328150" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital methods seminar</title>
		<link>http://www.astridmager.net/?p=2248</link>
		<comments>http://www.astridmager.net/?p=2248#comments</comments>
		<pubDate>Fri, 25 Jan 2013 09:35:08 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[lecture]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[digital methods]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2248</guid>
		<description><![CDATA[We (Katja Mayer and I) have just finalized our course on digital methods for next summer term. We&#8217;ll be teaching at the Department of Social Studies of Science, University of Vienna. The seminar will be part of the master program &#8230; <a href="http://www.astridmager.net/?p=2248">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.digitalmethods.net/Digitalmethods/WebHome" target="_blank"><img class="alignright size-medium wp-image-2250" title="4_aspirational_linking" src="http://www.astridmager.net/wp-content/uploads/2013/01/4_aspirational_linking1-300x172.png" alt="" width="300" height="172" /></a>We (<a href="http://homepage.univie.ac.at/katja.mayer/" target="_blank">Katja Mayer</a> and I) have just finalized our course on digital methods for next summer term. We&#8217;ll be teaching at the <a href="http://sciencestudies.univie.ac.at/en/home/" target="_blank">Department of Social Studies of Science</a>, University of Vienna. The seminar will be part of the master program &#8220;Master of Arts &#8211; Science. Technology. Society&#8221;, but, in principle, everyone can join &#8211; if I understood it correctly. I&#8217;m not really familiar with the new curriculum yet though.. But I&#8217;m sure it will be fun since theoretical inquiry will be mixed with hands-on empirical research &#8211; fed by our own research and recent studies from our colleagues.</p>
<p style="text-align: right;"><em>© image credit: <a href="https://www.digitalmethods.net/Digitalmethods/WebHome" target="_blank">Digital Methods Initiative</a> (Amsterdam)</em></p>
<p>Here&#8217;s the syllabus. Join us if you like! Or otherwise, follow our seminar blog (which we plan to write if we find the time to do so <img src='http://www.astridmager.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p><em><strong>Digital Methods – How Do We Know?</strong></em></p>
<p><em>New information and communication technologies (ICTs) and social media like Google, Facebook and co. crucially change our daily lives. The “computational turn”, however, also affects the social sciences and humanities. Applications and software programs – ranging from simple presentation to complex network visualization tools – increasingly intrude into and shape scientific practices and the ways we conduct, present, and disseminate research. Rooted in the tradition of Science and Technology Studies (STS) this seminar addresses the central question of how digital methods of all kinds influence “how we know”. We will experiment with and critically examine various software tools and visualization techniques to better understand the growing number of digital methods used not only in the natural sciences, but increasingly also in the social sciences and humanities. We will ground these new tools respectively in older research traditions, discuss implications digital methods have in the process of knowledge production, and how to meet new challenges arising in the growing field of “digital social sciences and humanities”.</em></p>
<p><em> Drawing on literature from STS and critical new media studies, we aim to discuss the following questions: What are “digital methods” and what kind of knowledge(s) do they create? How do (digital) methods organize our research objects and what realities are enacted by them? How can hyperlink networks and Google analyses be used to analyze controversies like climate change or biofuels? How can social networking services, and Twitter in particular, be used to analyze political discourses and “hacktivist mobilization”? What information hierarchies and biases does commercial software trigger in the research process, and how can we handle this problem? What is “big data” and what are the benefits and dangers of large-scale computational science? And, finally, what are the implications of open access, creative commons, and Wikis in the context of both research and politics?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2248</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>happy new year! &#8211;//&#8211; 2013 yay.</title>
		<link>http://www.astridmager.net/?p=2241</link>
		<comments>http://www.astridmager.net/?p=2241#comments</comments>
		<pubDate>Mon, 31 Dec 2012 09:32:14 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astridmager.net/wp-content/uploads/2012/12/IMG_3140.jpg"><img class="aligncenter size-large wp-image-2242" title="IMG_3140" src="http://www.astridmager.net/wp-content/uploads/2012/12/IMG_3140-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2241</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Technoscientific Promotion and Biofuel Policy</title>
		<link>http://www.astridmager.net/?p=2225</link>
		<comments>http://www.astridmager.net/?p=2225#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:12:16 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[digital methods]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[STS]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2225</guid>
		<description><![CDATA[Jenny Eklöf and I have been collaborating on a project during my HUMlab fellowship (2010-2012). Our study investigated how the biofuel controversy plays out in the Swedish press and Google search results. The results will be published in the journal &#8230; <a href="http://www.astridmager.net/?p=2225">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennyeklof.net/author/jennyekloef/" target="_blank">Jenny Eklöf</a> and I have been collaborating on a project during my <a href="http://blog.humlab.umu.se/" target="_blank">HUMlab </a>fellowship (2010-2012). Our study investigated how the biofuel controversy plays out in the Swedish press and Google search results. The results will be published in the journal <a href="http://mcs.sagepub.com/" target="_blank">Media, Culture &amp; Society</a> (mid of next year). The exact phrasing of the editor goes like this:</p>
<p><em>&#8220;It will be several issues, and certainly several months, before your piece is prepared for publication and the proofs sent on to you. Please do not contact us for a specified issue number and date until 5 months or so after this note of acceptance.&#8221; </em></p>
<p>Well, if you don&#8217;t want to wait that long please let us know and we&#8217;ll send you a copy!</p>
<p>That&#8217;s the abstract:</p>
<p><a href="http://mcs.sagepub.com/" target="_blank"><img class="alignleft size-full wp-image-2227" title="home_cover" src="http://www.astridmager.net/wp-content/uploads/2012/12/home_cover.gif" alt="" width="235" height="353" /></a><em>What are the conditions for the public understanding of biofuels and how do the media shape these conditions under the influence of a new production of knowledge? This article investigates how the biofuel controversy plays out in the Swedish press and Google search engine results and analyses winners and losers in the tight attention economy of contemporary media. It describes different visibility strategies biofuel stakeholders employ in both media arenas, and identifies a form of technoscientific promotion that hybrid actors use to succeed in the day-to- day struggle for media attention. To conclude, it raises broader societal questions of the contemporary blurring of knowledge boundaries and the emergence of new information hierarchies and their biases. By understanding how contemporary media shape controversies, we can address the democratic potential of both mass media and science.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>liam</title>
		<link>http://www.astridmager.net/?p=2218</link>
		<comments>http://www.astridmager.net/?p=2218#comments</comments>
		<pubDate>Sun, 28 Oct 2012 11:29:52 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2218</guid>
		<description><![CDATA[celebrates his first week on earth!!!]]></description>
			<content:encoded><![CDATA[<p>celebrates his first week on earth!!! <img src='http://www.astridmager.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.astridmager.net/wp-content/uploads/2012/10/IMG_29471.jpg"><img class="aligncenter size-large wp-image-2220" title="IMG_2947" src="http://www.astridmager.net/wp-content/uploads/2012/10/IMG_29471-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2218</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>finally!</title>
		<link>http://www.astridmager.net/?p=2206</link>
		<comments>http://www.astridmager.net/?p=2206#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:23:58 +0000</pubDate>
		<dc:creator>astrid</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online health information]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.astridmager.net/?p=2206</guid>
		<description><![CDATA[After two (!) years my last PhD-related article just went online! It&#8217;s been published by the popular online journal First Monday, which is &#8211; normally &#8211; known for a quick review process. But well, good things take time, as the &#8230; <a href="http://www.astridmager.net/?p=2206">continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astridmager.net/wp-content/uploads/2012/10/IMG_2892.jpg"><img class="alignleft size-medium wp-image-2208" title="IMG_2892" src="http://www.astridmager.net/wp-content/uploads/2012/10/IMG_2892-225x300.jpg" alt="" width="225" height="300" /></a>After two (!) years my last PhD-related article just went online! It&#8217;s been published by the popular online journal <a href="http://www.firstmonday.org/" target="_blank">First Monday</a>, which is &#8211; normally &#8211; known for a quick review process. But well, good things take time, as the saying goes. Since my PhD &#8220;Mediated Knowledge&#8221; (download <a href="http://sciencestudies.univie.ac.at/publikationen#c147112" target="_blank">here</a>) deals with the computer-mediated communication of online health information you may ask whether the article is not outdated by now. That&#8217;s what I was asking myself, at any rate..</p>
<p>But the answer is no. Even though the empirical data may seem quite &#8220;old&#8221;, and Web 2.0 health communication has become more widespread in the meanwhile, the base line of my arguments &#8211; the &#8220;politics of online health information&#8221; challenging the democratic ideal of the web &#8211; is still valid and more relevant than ever (not least because Google managed to further enlarge its market share and hence influence over online knowledge since then). Got interested? Then check out my article &#8220;<a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/3895/3318" target="_blank">Health information politics: Reconsidering the democratic ideal of the Web as a source of medical knowledge</a>&#8221; on First Monday and decide for yourself!</p>
<p>Thanks go to my <a href="http://blog.humlab.umu.se/">HUMlab</a> colleagues for their helpful comments on earlier drafts of the paper, <a href="http://mikefrangos.com/" target="_blank">Mike Frangos</a> first and foremost!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astridmager.net/?feed=rss2&amp;p=2206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
